The Official Website of Rathmullan Celtic
League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
| 1 | Rathmullan Celtic | 13 | 11 | 1 | 1 | 37 | 8 | 29 | 34 |
| 2 | St Catherines FC | 14 | 10 | 2 | 2 | 55 | 15 | 40 | 32 |
| 3 | Curragh Athletic | 15 | 9 | 2 | 4 | 22 | 19 | 3 | 29 |
| 4 | Cappry Rovers | 12 | 8 | 0 | 4 | 37 | 22 | 15 | 24 |
| 5 | Donegal Town | 15 | 5 | 5 | 5 | 24 | 22 | 2 | 20 |
| 6 | Dunlewey Celtic | 15 | 6 | 1 | 8 | 28 | 43 | -15 | 19 |
| 7 | Raphoe Town | 14 | 4 | 4 | 6 | 19 | 22 | -3 | 16 |
| 8 | Arranmore United | 13 | 2 | 5 | 6 | 15 | 29 | -14 | 11 |
| 9 | Gweedore Utd FC | 15 | 2 | 2 | 11 | 12 | 36 | -24 | 8 |
| 10 | Convoy Arsenal FC | 14 | 1 | 2 | 11 | 18 | 51 | -33 | 5 |
|
|
RCFC iphone app
Major Club Sponsor